API
API gives you access to various useful information for your botting needs.
Bot API gives you access to control your buy and selling rates,
it also makes your bot update every hour instead of every 3days,
you will also get a star next to your bot and overall improve the quality of the site.
APIs with a dollar sign are paid ones rest are entirely free
Bot APIs
/update
Updates bot rates and sends buying rates
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/update
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
name | String | Sets the bot name | Yes | name="Rate Checker" |
custombox | String | Sets the custom box of the bot useful for miscbots where custombox is displayed in list | Yes | custombox="<h1>Rate Checker checks your rates by sending your bot commands</h1>" |
owner | SteamID64 | Sets the owner of the bot | Yes | owner=76561198018370992 |
group | String | Sets the group of the bot | Yes | group="SteamSupply" |
tf2rate | Numeric | Sets the TF2 rate at which you sell at | Yes | tf2rate=13 |
tf2buyrate | Numeric | Sets the TF2 rate at which you buy at | Yes | tf2buyrate=16 |
csgorate | Numeric | Sets the CSGO rate at which you sell at | Yes | csgorate=18 |
csgobuyrate | Numeric | Sets the CSGO rate at which you buy at | Yes | csgobuyrate=20 |
hydrarate | Numeric | Sets the Hydra rate at which you sell at | Yes | hydrarate=13 |
hydrabuyrate | Numeric | Sets the Hydra rate at which you buy at | Yes | hydrabuyrate=16 |
gemrate | Numeric | Sets the Gem rate at which you sell at | Yes | gemrate=420 |
gembuyrate | Numeric | Sets the TF2 rate at which you buy at | Yes | gembuyrate=200 |
Response Headers
200 OK: Successful request.
400 Bad Request: Invalid parameters.
403 Forbidden: Invalid API key.
Important
Rates will be invalidated if it's been more than an 24 hours since the update
/updateInventory
Updates bot inventory
Endpoint URL
POST https://steam.supply/API/API_KEY/updateinventory
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
inventory | Json | Sets the bot's inventory | No | inventory={ "sets_data": { "440": 69, "730": 1337, "570": 420 }, "foilsets_data": { "440": 5, "730": 10 } } |
Response Headers
200 OK: Successful request.
400 Bad Request: Invalid parameters. / Invalid Json
403 Forbidden: Invalid API key.
Important
Inventory will be randomly checked after insert to validate information
Foil data is optional
/loadInventory
Loads a steam inventory without rate limits
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/loadinventory
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
steamid | SteamID64 | User you want to load | No | steamid=76561198018370992 |
appid | Numeric | Appid you wish to load | No | appid=730 |
contextid | Numeric | Contextid of the appid you wish to load | No | contextid=2 |
start_assetid | Numeric | If there's more than 5000 items a json variable named "last_assetid" should be returned from previous request | Yes | start_assetid=22748964546 |
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request | { "assets": [], "descriptions": [], "more_items": 1, "last_assetid": 1, "total_inventory_count": 1, "success": 1, "rwgrsn": -2 } |
403 | Forbidden request | Inventory Private / Invalid API key. / Out of credits |
Important
API type can be changed on your /Settings page
Each request carries an item count of 5000
Credits do not expire and there is no rate limits on how many requests you can do other than your credit amount / plan
Failed requests will carry a dummy result ({"assets":[],"descriptions":[],"more_items":1,"last_assetid":"1","total_inventory_count":1,"success":1,"rwgrsn":-2,"fake_redirect": 1 OR 0})
These requests cost nothing if fake_redirect is set to 1 and should simply be repeated with the value of "last_assetid" sent as start_assetid
This is simply a method to bypass cloudflares timeout limits in cases of long response times/dead proxies/rate limited proxies/etc
fake redirect 0 indicates steam errors such as 500 consider adding a small delay before redoing those
Timeouts should be atleast 40s otherwise your client might close the socket before the proxy
Steam APIs
/cardAmount
Get all appids and there corresponding card amount
Endpoint URL
https://steam.supply/API/API_KEY/cardamount
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request | { "440":9, "730":5, "570":8 } |
403 | Forbidden request | Invalid API key |
Important
In cases of an appid not being in the list please see /findcards API, this can happen when a game just got cards
/findCards
Forcibly get the card amount of a single appid
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/findcards
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
appid | Numeric | Appid of which u wish to get the card amount from | No | appid=440 |
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request | Numeric_Value |
403 | Forbidden request | Invalid API key |
429 | Too Many Requests | Contact Administrator |
Important
Only use this if the appid is not in the cardamount API
Make sure the appid actually has any cards before using this
Calling this API incorrectly or to often will limit your API key you need to contact the admin to remove the limit
/getNames
Gets steam game names known to us
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/getnames
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
type | String | Game type you want names for | No |
type=all type=card |
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request |
{ "220":"Half-Life 2" } |
400 | Invalid parameters | Parameters Not Found / Missing parameters |
403 | Forbidden request | Invalid API key |
/getItems
Get all items known to us of a given appid
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/getitems
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
appid | Numeric | Appid of which u wish to get the items from | No | appid=220 |
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request | { "name":"Half-Life 2", "app_icon":"https:\/\/cdn.akamai.steamstatic.com\/steamcommunity\/public\/images\/apps\/753\/135dc1ac1cd9763dfc8ad52f4e880d2ac058a36c.jpg", "cards":{ "220-Trouble Underground":{ "name":"Trouble Underground", "price":"0.08", "price_text":"$0.07", "listings":3802, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_Mz3t4Z-lpc_7IxADppvCCCXrzLj7JLibcQQpsSLFdYWqIqzXz5enFEz2bSOt5RwAEdfMGpDZBPJrbORU9go8J-GH2h0p6WBQnYMFDYjCyx3UUNOB0nHlKIchbz3elLpWPgQxiOxRqXOqxXunFbdOikydyVBs2SfJObdiUpmWyr4G3Z_Xz9eeI1g", "updated":1674190843 }, "220-G-Man":{ "name":"G-Man", "price":"0.08", "price_text":"$0.07", "listings":4144, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_fkFlsa6NlNcrBxVio9LXVGiylPmecfnGJHw5qRbJcNW-Lqjv24LydQ2vOEuEkQwlWfqRX7CQXat_bYFBpgcVkomi5kEEgT0JwKsFFKQm4zyxCN-kmmCIQdZ0AzyylIZaLglxqPk9rC-61ArWRbp_lzngyGxdldFdNGF0", "updated":1674190842 }, "220-City 17 Metrocop":{ "name":"City 17 Metrocop", "price":"0.08", "price_text":"$0.07", "listings":4190, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_b1GB0LrQ7c-bD1Bf0ou2dWn36aTDBcnTaT1gxG-VYYW2P_Tajt-_AQWvJR-EqFQFWeaNQ9GIcbJiAOxY9gdMVu2u_0UZyDBItYPpPfQ68zylCZeV9zCJLI8gHkSWmIsfZ1g1ibhQ8Uu3gVO7FbInzmS51C0gzFvMbesvL7zOq9ZV2QPoeow", "updated":1674190842 }, "220-Alyx Vance":{ "name":"Alyx Vance", "price":"0.07", "price_text":"$0.06", "listings":3587, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_Z0W11LtNtNsjDhgz2oOWIQXDzMG-WKXeNHVs5HLBXNG6IqDCitO6TSjGbEukkQAoCfKMH-mFBaJyXf0xqwtVUuWG9hXt0Excvd5gXJFfjzndKN74gkHAUcchSynbwIMaPjQplahRtWbCxX72TOdPxmXwlQ1o5SLZcaYl9HTjTpg", "updated":1674190843 }, "220-Bring the fight to them":{ "name":"Bring the fight to them", "price":"0.09", "price_text":"$0.08", "listings":3438, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_az31jYq54MM6Nxgz8qfbGCHu8fD_BImfQEV9vGL5aYDvZ-2Dx5L-TQW3AFegpSgAEKaZQ9WFBOsyMPkQ71tFZrzbpwhMvUAYmdYNEfx2_z2YsOLAkzyRPdJ9akXCjL8KK0FdjPkI5Wuu1VrqQOYnwly12WhlvSakbNd3H7Cy_-YmxNKCQa_U1-9t8Oaw", "updated":1674190844 }, "220-Gordon & Alyx (Trading Card)":{ "name":"Gordon & Alyx (Trading Card)", "price":"0.08", "price_text":"$0.07", "listings":2666, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_f0mZpausnfZmQiyT3uPrLFXn2bzKZLnfcHQxqRbANMW6LrGam5bmWRzmYR-AkFQBXeKRQ9DdOOsraa0ZuhZlLpWL-lUtvGhM6TcxLcQi-lyVHaeUhy3gUJs5amHL0dZSK119kOhBiD7_lBLvBZ9eskX5yD05uTKEEJNXCrmPh-o_5Gfza", "updated":1673612197 }, "220-Respite":{ "name":"Respite", "price":"0.08", "price_text":"$0.07", "listings":3415, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_K2Gd9bPFpfsLLwQL-_OTbRCH2bjSRKXbdRAswSuIIZjve_DCktrvFQj2fEuktFQgHK_NR9mJXfZfeKUBiltNeuVqxmkV6G0t5Jp0edAzizHcWaewjnCJCJslSn3amLsHehw1la048U7m2AO6WZtKkjm96CgwhEqJHfwtbCg", "updated":1674190844 }, "220-Gordon Freeman":{ "name":"Gordon Freeman", "price":"0.09", "price_text":"$0.08", "listings":3966, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_f0mZpausnHtnDxQj6r6SEEXXwbWrAeHSPHQttGLZbYz3dqmKh4O_BS2nMReopFwEMLqcDo2Qba5iBOxA5ysdVrCO6mFZ5GwQXe8hHdwrmmyBLabkmkScRIJNTzyCjJseLhVkwPk4_Xbq1Ub_KOYikwXl2CRM0Hr5aOtyD_ijujBkLbrQ", "updated":1674190842 } }, "emos":{ "220-:headcrab:":{ "name":":headcrab:", "price":"0.04", "price_text":"$0.03", "listings":76, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cAAtwJwZR7-38LgMx0PbKIjtA7ozkxNCJzqGsY7qDlztS7ZIo3LiX9sLlhlNCqudcrg", "updated":1674191069 }, "220-:alyx:":{ "name":":alyx:", "price":"0.04", "price_text":"$0.03", "listings":529, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cVwkmcVICtLj2fwIzhPLKJ2xBuo-zzIWKwKemNemJkzkHvsB1i7qRosLlhlON_z8zKg", "updated":1673672486 }, "220-:gordon:":{ "name":":gordon:", "price":"0.04", "price_text":"$0.03", "listings":372, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cCw5xIVIF4eL8fVU00fGYIGsStIqwl4Xdw_bwMevSwm8GsZAiibGRpsLlhlNGK7Y0lA", "updated":1674190900 }, "220-:eli:":{ "name":":eli:", "price":"0.04", "price_text":"$0.03", "listings":147, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cBAtxIQUO4rz9f1Q1gPaYI25Gv4rkwNbakqCgN-7VwDpQvsd007GZ88LlhlNtL953BA", "updated":1674190985 }, "220-:gman:":{ "name":":gman:", "price":"0.04", "price_text":"$0.03", "listings":89, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cC1kjcwUC5uukLwI1hKTJIz4QvYngkNfblaWkauuIwzhTupYk3-rD88LlhlO6UlT6pw", "updated":1673672658 } }, "bgs":{ "220-Gordon & Alyx 2":{ "name":"Gordon & Alyx 2", "price":"0.04", "price_text":"$0.03", "listings":233, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cBA9wIFYC4OihegI4i_CYdzxB796zxNWPwq6iYuzTxD5TvJ133LyY9sL_mFOpdPzHNg", "updated":1673612292 }, "220-Citadel Core":{ "name":"Citadel Core", "price":"0.04", "price_text":"$0.03", "listings":538, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cCw0kcAVRtOOmcgNj0qeeJWpBv4rhktGKzqPwa7iCw28I7JEn07yY98L_mFPX5GGqbw", "updated":1674190886 }, "220-Combine Technology":{ "name":"Combine Technology", "price":"0.04", "price_text":"$0.03", "listings":542, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cUlh2fQFStO_0fQMwi_XNdG0VuYu3l4LZlvLyZrjTkDhU7scmjriU88L_mFMrr1TnRg", "updated":1674190886 }, "220-\"Rise and shine, Mister Freeman\"":{ "name":"\"Rise and shine, Mister Freeman\"", "price":"0.04", "price_text":"$0.03", "listings":97, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cBwkjfQcP5-_1flc5gPDNJW8S7YvjltTYxaGgZ-iHxTkJusNw3b3H9sL_mFM08fnEWA", "updated":1674191035 }, "220-Gordon & Alyx (Profile Background)":{ "name":"Gordon & Alyx (Profile Background)", "price":"0.04", "price_text":"$0.03", "listings":549, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cBQpwclBV47_wegI2i_DOIW4QvonhkNGOzvH3a73Tl21XsZNz2-iZp8L_mFOOKqPA4g", "updated":1673612245 } }, "foil_cards":{ "220-Respite (Foil)":{ "name":"Respite (Foil)", "price":"0.97", "price_text":"$0.93", "listings":138, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_K2Gd9bPFpfsLLwQL-_OTbRCH2bjSRKXbdRAswSuIIZjve_DCktrvFQj2fEuktFQgHK_NR9mJXfZfeKUBiltNeuVqxmkV6G0t4KpVHKFe_knYSaep3y3kWcJtVnCehIZLbgVs0bBRrWrixUr6QPoP0jm96CgwhEqIFLcR4cg", "updated":1673610921 }, "220-Alyx Vance (Foil)":{ "name":"Alyx Vance (Foil)", "price":"0.70", "price_text":"$0.67", "listings":181, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_Z0W11LtNtNsjDhgz2oOWIQXDzMG-WKXeNHVs5HLBXNG6IqDCitO6TSjGbEukkQAoCfKMH-mFBaJyXf0xqwtVUuWG9hXt0Excvd5gWKF-6kiwXab8kkHZAJpMGnCT3I5eIgllgbEI8XurmVryUa4P3wS11Q1o5SLZcaYlIj14tyA", "updated":1673612347 }, "220-City 17 Metrocop (Foil)":{ "name":"City 17 Metrocop (Foil)", "price":"0.58", "price_text":"$0.56", "listings":131, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_b1GB0LrQ7c-bD1Bf0ou2dWn36aTDBcnTaT1gxG-VYYW2P_Tajt-_AQWvJR-EqFQFWeaNQ9GIcbJiAOxY9gdMVu2u_0UZyDBItYPpPfQ68zylDae0kkHkWfckDkSPydZyNgF9lbUU7Xb7lUriUa9OkkC9yWRg1TqJLesvL7zOq9ZU9k5R3FQ", "updated":1674190998 }, "220-G-Man (Foil)":{ "name":"G-Man (Foil)", "price":"0.54", "price_text":"$0.52", "listings":130, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_fkFlsa6NlNcrBxVio9LXVGiylPmecfnGJHw5qRbJcNW-Lqjv24LydQ2vOEuEkQwlWfqRX7CQXat_bYFBpgcVkomi5kEEgTk54c50edFe5yyxEY759zHRCcp5RyCP2JJDd01swaUZqDLzlBO3APp_lzngyGxdlrUnw06Q", "updated":1673672608 }, "220-Gordon Freeman (Foil)":{ "name":"Gordon Freeman (Foil)", "price":"0.51", "price_text":"$0.49", "listings":188, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_f0mZpausnHtnDxQj6r6SEEXXwbWrAeHSPHQttGLZbYz3dqmKh4O_BS2nMReopFwEMLqcDo2Qba5iBOxA5ysdVrCO6mFZ5GwQXe8hHdwrmmixDMOV9zHkQJJNVm3f4cpHZglphOUFsWLzjALiQboGlxismD0tlTr5aOtyD_ijuFGW3vBc", "updated":1674190947 }, "220-Trouble Underground (Foil)":{ "name":"Trouble Underground (Foil)", "price":"0.47", "price_text":"$0.45", "listings":179, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_Mz3t4Z-lpc_7IxADppvCCCXrzLj7JLibcQQpsSLFdYWqIqzXz5enFEz2bSOt5RwAEdfMGpDZBPJrbORU9go8J-GH2h0p6WBQnYMFDYjCyx3UUNOB1kHETfZMGkXahLpPb1lc2bUZtX7u2UbrAa4XzlH0lXRoxG6JINYnEpmWyr4G3Z_Wlx5kQGA", "updated":1673612349 }, "220-Gordon & Alyx (Foil Trading Card)":{ "name":"Gordon & Alyx (Foil Trading Card)", "price":"0.61", "price_text":"$0.59", "listings":140, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_f0mZpausnfZmQiyT3uPrLFXn2bzKZLnfcHQxqRbANMW6LrGam5bmWRzmYR-AkFQBXeKRQ9DdOOsraa0ZuhZlLpWL-lUtvGhM6TcxLcQi-lyRLYbx9kCVKJ8paniajLsDchVhnaxdtXLrjUurGPYClkHkgX0g2HfEEJNXCrmPh-i-XG3To", "updated":1674190991 }, "220-Bring the fight to them (Foil)":{ "name":"Bring the fight to them (Foil)", "price":"0.59", "price_text":"$0.57", "listings":112, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2NsNxGVIwXpaL3_az31jYq54MM6Nxgz8qfbGCHu8fD_BImfQEV9vGL5aYDvZ-2Dx5L-TQW3AFegpSgAEKaZQ9WFBOsyMPkQ71tFZrzbpwhMvUAYmdYNEfx2_z2YsOLAkzyRPdZNSyCz4cpyL1FdlahViDr3nUbnBPoajkisgCx41HqAaMo-X6nTuqYmxNKCQa_U1rlAkmJM", "updated":1673672625 } }, "items":{ "220-Gordon's Suit":{ "name":"Gordon's Suit", "price":"0.03", "price_text":"$0.02", "listings":177, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cVwh3IFYA5O-hL182hPGbd28butniwdeJlqTwZerQkjsH6Zxw37CYp8LlhlNarJt71w", "updated":1674190960 }, "220-Headcrab Hat":{ "name":"Headcrab Hat", "price":"0.03", "price_text":"$0.02", "listings":194, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cBwshdFJR4-rzeFAxgqKZcDxHv4XlltmNxKOmZePTlTpUscN0jLvCosLlhlMKnwAHFw", "updated":1673672547 }, "220-Headcrab Zombie":{ "name":"Headcrab Zombie", "price":"0.03", "price_text":"$0.02", "listings":183, "icon":"-9a81dlWLwJ2UUGcVs_nsVtzdOEdtWwKGZZLQHTxH5rd9eDAjcFyv45SRYAFMIcKL_PArgVSL403ulRUWEndVKv_hZ-cClt1fAEPsrzxfVRk0qPOdW4QvonlktbfwaGnZe3TwDoBvpAm27DEp8LlhlOSJJeK_Q", "updated":1674190955 } }, "booster":{ "220-Half-Life 2 Booster Pack":{ "name":"Half-Life 2 Booster Pack", "price":"0.20", "price_text":"$0.19", "listings":214, "icon":"IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdBnY7ltYLvVIHHqLGe_IYHsB8vGuCUY7Cjc9MnTlZlX1bKy70HT-1mRc", "updated":1673672524 } }, "badge_price":"0.65", "foil_badge_price":"4.97", "items_price":"0.09", "bg_price":"0.20", "emo_price":"0.20", "booster_price":"0.20", "total_items":34347, "card_amount":8 } |
400 | Invalid parameters | Missing parameters / Appid not found |
403 | Forbidden request | Invalid API key |
Important
Prices are only estimates in USD
/getPrices
Gets a estimate of all prices known to us by type
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/getprices
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
type | String | Type you want values for | No |
type=emo type=bg type=booster type=card type=foilcard type=badge type=foilbadge type=item |
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request |
{ "APPID-ITEM_NAME":"0.03" } { "APPID":"1.63" } |
400 | Invalid parameters | Parameters Not Found / Missing parameters |
403 | Forbidden request | Invalid API key |
Important
Prices are only estimates in USD
Due to restriction on old data backgrounds may or may not have (Profile Background) at the end of there name check both
/getStatus
Gets current steam status
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/getstatus
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request |
{ "web": { "community": true, "store": true, "api": true }, "stats": { "online": 26141479, "ingame": 6670730 }, "tcp_connectors": { "total": 67, "alive": 67 } } |
403 | Forbidden request | Invalid API key |
Steam.Supply APIs
/getCredits
Get API credits you have
Endpoint URL
https://steam.supply/API/API_KEY/getcredits
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request |
{ "days_left":"124121.35",//returns -1 if you pay per request "daily_limit":10000,//returns -1 if you pay per request "daily_usage":255, "credits":124121348 } |
403 | Forbidden request | Invalid API key |
/getBots
Gets Bots known to us
Endpoint URL
POST/GET https://steam.supply/API/API_KEY/getbots
Parameters
Name | Type | Info | Optional | Sample |
---|---|---|---|---|
type | String | Bot type you wish to get | No |
type=card type=holiday type=misc type=scam |
Response Headers
Response Code | Header | Body |
---|---|---|
200 | Successful request |
{ "76561198018370992":{ "type":"CardBot", "custom_type":"", "csgosellrate":"10", "csgobuyrate":"0", "tfsellrate":"8", "tfbuyrate":"0", "hydrasellrate":"6", "hydrabuyrate":"0", "gemsellrate":"1500", "gembuyrate":"0" } } |
400 | Invalid parameters | Parameters Not Found / Missing parameters |
403 | Forbidden request | Invalid API key |