1409 sets from 6 games
0 foil sets from games
0 foil sets from games
12
Currency | Selling | Command | Buying | Command |
---|---|---|---|---|
CSGO | 0 | 0 | ||
TF2 | 9 | !buytf 1 | 500 | |
Hydra | 0 | 0 | ||
Gem | 2500 | 10 |
Sets
Updated: 28 minutes ago
Foil Sets
Updated: 28 minutes ago
Currency | Selling | Command | Buying | Command |
---|---|---|---|---|
CSGO | 0 | 0 | ||
TF2 | 9 | !buytf 1 | 500 | |
Hydra | 0 | 0 | ||
Gem | 2500 | 10 |
Updated: 28 minutes ago
Updated: 28 minutes ago