Connection Managers status

Incidents per day


 Incidents records

APIBadGateway1 minuteNovember 7, 23:08:42November 7, 23:09:43
Vienna 185.25.182.20Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Vienna 185.25.182.52Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Vienna 146.66.155.38Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:48
Vienna 146.66.155.54Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Amsterdam 155.133.248.39Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Amsterdam 155.133.248.38Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Madrid 155.133.246.35Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Madrid 155.133.246.51Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Madrid 155.133.246.36Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Madrid 155.133.246.52Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:18
Frankfurt 162.254.197.39Disconnected5 minutesNovember 7, 23:08:37November 7, 23:13:10
Frankfurt 155.133.226.78Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:30
Frankfurt 155.133.226.75Disconnected4 minutesNovember 7, 23:08:37November 7, 23:12:15
Frankfurt 162.254.197.54Disconnected5 minutesNovember 7, 23:08:37November 7, 23:13:17
London 162.254.196.84Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:37
London 162.254.196.83Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:37
London 162.254.196.67Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:37
London 162.254.196.68Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:37
Stockholm 162.254.198.46Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:37
Stockholm 155.133.252.40Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:37
Stockholm 162.254.198.44Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:57
Stockholm 155.133.252.54Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:57
Stockholm 155.133.252.39Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:57
Stockholm 162.254.198.104Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:57
Warsaw 155.133.230.50Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Warsaw 155.133.230.34Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Ashburn 162.254.192.74Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Ashburn 162.254.192.75Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Ashburn 162.254.192.87Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Ashburn 162.254.192.71Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Atlanta 162.254.199.181Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Atlanta 162.254.199.163Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Chicago 162.254.193.74Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:43
Chicago 162.254.193.102Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:57
Seattle 205.196.6.214Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:48
Seattle 205.196.6.215Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:48
Bellevue 155.133.253.34Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:48
Bellevue 155.133.253.50Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:07
Bellevue 155.133.227.50Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Bellevue 155.133.227.34Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Bellevue 103.10.124.125Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Bellevue 103.10.124.122Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Bellevue 103.10.124.123Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Bellevue 103.10.124.124Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Bellevue 155.133.255.164Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Bellevue 155.133.255.100Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Los Angeles 162.254.195.66Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:57
Los Angeles 162.254.195.71Disconnected1 minuteNovember 7, 23:08:37November 7, 23:09:48
Chiyoda 155.133.239.20Disconnected3 minutesNovember 7, 23:08:37November 7, 23:12:06
Chiyoda 155.133.239.51Disconnected4 minutesNovember 7, 23:08:37November 7, 23:13:02
Tokyo 155.133.245.36Disconnected0 secondsNovember 7, 23:08:37Still Down
Tokyo 155.133.245.37Disconnected0 secondsNovember 7, 23:08:37Still Down
Singapore 103.28.54.173Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Singapore 103.28.54.171Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Singapore 103.28.54.181Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Singapore 103.28.54.178Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Singapore 103.28.54.172Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Singapore 103.28.54.165Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Singapore 103.28.54.162Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Seoul 146.66.152.44Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Seoul 146.66.152.38Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Seoul 146.66.152.43Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Seoul 146.66.152.39Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Hong Kong 155.133.244.50Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Hong Kong 155.133.244.34Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Sydney 103.10.125.148Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Sydney 103.10.125.156Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Santiago 155.133.249.197Disconnected4 minutesNovember 7, 23:08:37November 7, 23:13:02
Santiago 155.133.249.196Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Johannesburg 155.133.238.179Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Johannesburg 155.133.238.195Disconnected2 minutesNovember 7, 23:08:37November 7, 23:10:12
Warsaw 155.133.230.34Disconnected59 secondsNovember 7, 20:16:07November 7, 20:17:06
Frankfurt 155.133.226.75Disconnected8 secondsNovember 6, 21:02:44November 6, 21:02:52
Vienna 146.66.155.38ServiceUnavailable6 secondsNovember 6, 21:02:18November 6, 21:02:24
Vienna 185.25.182.52ServiceUnavailable5 secondsNovember 6, 21:02:13November 6, 21:02:18
Johannesburg 155.133.238.179ServiceUnavailable5 secondsNovember 6, 21:02:13November 6, 21:02:18
Stockholm 162.254.198.104Disconnected8 secondsNovember 6, 21:02:00November 6, 21:02:08
Warsaw 155.133.230.50TryAnotherCM / Invalid39 secondsNovember 6, 21:02:00November 6, 21:02:39
Madrid 155.133.246.35TryAnotherCM / Invalid31 secondsNovember 6, 21:01:53November 6, 21:02:24
Madrid 155.133.246.51ServiceUnavailable46 secondsNovember 6, 21:01:53November 6, 21:02:39
Madrid 155.133.246.36ServiceUnavailable7 secondsNovember 6, 21:01:53November 6, 21:02:00
London 162.254.196.67Disconnected7 secondsNovember 6, 21:01:53November 6, 21:02:00
Vienna 146.66.155.54TryAnotherCM / Invalid30 secondsNovember 6, 21:01:48November 6, 21:02:18
Madrid 155.133.246.52ServiceUnavailable36 secondsNovember 6, 21:01:48November 6, 21:02:24
London 162.254.196.84TryAnotherCM / Invalid30 secondsNovember 6, 21:01:48November 6, 21:02:18
London 162.254.196.68ServiceUnavailable36 secondsNovember 6, 21:01:48November 6, 21:02:24
Johannesburg 155.133.238.195Disconnected5 secondsNovember 6, 21:01:48November 6, 21:01:53
Amsterdam 155.133.248.39ServiceUnavailable31 secondsNovember 6, 21:01:42November 6, 21:02:13
London 162.254.196.83ServiceUnavailable36 secondsNovember 6, 21:01:42November 6, 21:02:18
Stockholm 162.254.198.44ServiceUnavailable31 secondsNovember 6, 21:01:42November 6, 21:02:13
Stockholm 155.133.252.54ServiceUnavailable2 minutesNovember 6, 21:01:42November 6, 21:03:44
Seoul 146.66.152.44Disconnected2 minutesNovember 6, 13:32:27November 6, 13:34:47
Seoul 146.66.152.38Disconnected1 minuteNovember 6, 13:32:27November 6, 13:33:43
Seoul 146.66.152.43Disconnected1 minuteNovember 6, 13:32:27November 6, 13:33:48
Seoul 146.66.152.39Disconnected2 minutesNovember 6, 13:32:27November 6, 13:34:04
Santiago 155.133.249.197Disconnected47 minutesNovember 6, 13:32:27November 6, 14:19:28
Santiago 155.133.249.196Disconnected48 minutesNovember 6, 13:32:27November 6, 14:20:17
APIOK1 minuteNovember 6, 8:35:02November 6, 8:36:05
Sydney 103.10.125.148Disconnected11 secondsNovember 5, 5:53:58November 5, 5:54:09
CommunityOK1 minuteNovember 5, 4:59:14November 5, 5:00:29
Tokyo 155.133.245.36Disconnected22 secondsNovember 4, 13:27:53November 4, 13:28:15
Tokyo 155.133.245.36Disconnected1 minuteNovember 4, 11:32:45November 4, 11:33:55
Bellevue 155.133.253.50Disconnected14 hoursNovember 4, 8:20:14November 4, 22:22:37
Sydney 103.10.125.148Disconnected25 secondsNovember 2, 11:59:31November 2, 11:59:56
Sydney 103.10.125.156Disconnected35 secondsNovember 2, 11:59:31November 2, 12:00:06
Frankfurt 162.254.197.39Disconnected10 secondsNovember 1, 23:41:24November 1, 23:41:34
Frankfurt 155.133.226.75Disconnected11 secondsNovember 1, 23:40:13November 1, 23:40:24
Bellevue 155.133.227.50TryAnotherCM / Invalid1 minuteNovember 1, 18:16:56November 1, 18:18:23
Bellevue 155.133.227.34Disconnected17 secondsNovember 1, 18:16:56November 1, 18:17:13
Frankfurt 162.254.197.39ServiceUnavailable4 minutesNovember 1, 4:27:42November 1, 4:31:12
Warsaw 155.133.230.34Disconnected1 minuteNovember 1, 4:05:32November 1, 4:06:42
Johannesburg 155.133.238.179Disconnected48 minutesNovember 1, 0:42:32November 1, 1:30:22
Johannesburg 155.133.238.195Disconnected47 minutesNovember 1, 0:42:32November 1, 1:29:54
Vienna 185.25.182.20Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Vienna 185.25.182.52Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Vienna 146.66.155.38Disconnected40 secondsOctober 31, 22:09:41October 31, 22:10:21
Vienna 146.66.155.54Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:58
Amsterdam 155.133.248.39Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Amsterdam 155.133.248.38Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Madrid 155.133.246.35Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Madrid 155.133.246.51Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Madrid 155.133.246.36Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Madrid 155.133.246.52Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Frankfurt 162.254.197.39Disconnected4 minutesOctober 31, 22:09:41October 31, 22:13:34
Frankfurt 155.133.226.78Disconnected5 minutesOctober 31, 22:09:41October 31, 22:14:21
Frankfurt 155.133.226.75Disconnected5 minutesOctober 31, 22:09:41October 31, 22:14:21
Frankfurt 162.254.197.54Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:15
London 162.254.196.84Disconnected17 secondsOctober 31, 22:09:41October 31, 22:09:58
London 162.254.196.83Disconnected17 secondsOctober 31, 22:09:41October 31, 22:09:58
London 162.254.196.67Disconnected17 secondsOctober 31, 22:09:41October 31, 22:09:58
London 162.254.196.68Disconnected17 secondsOctober 31, 22:09:41October 31, 22:09:58
Stockholm 155.133.252.40Disconnected17 secondsOctober 31, 22:09:41October 31, 22:09:58
Stockholm 162.254.198.44Disconnected3 minutesOctober 31, 22:09:41October 31, 22:12:48
Stockholm 155.133.252.54Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:58
Stockholm 155.133.252.39Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:58
Stockholm 162.254.198.104Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:58
Warsaw 155.133.230.50Disconnected40 secondsOctober 31, 22:09:41October 31, 22:10:21
Warsaw 155.133.230.34Disconnected40 secondsOctober 31, 22:09:41October 31, 22:10:21
Ashburn 162.254.192.74Disconnected51 secondsOctober 31, 22:09:41October 31, 22:10:32
Ashburn 162.254.192.75Disconnected51 secondsOctober 31, 22:09:41October 31, 22:10:32
Ashburn 162.254.192.87Disconnected51 secondsOctober 31, 22:09:41October 31, 22:10:32
Ashburn 162.254.192.71Disconnected51 secondsOctober 31, 22:09:41October 31, 22:10:32
Atlanta 162.254.199.181Disconnected51 secondsOctober 31, 22:09:41October 31, 22:10:32
Atlanta 162.254.199.163Disconnected51 secondsOctober 31, 22:09:41October 31, 22:10:32
Chicago 162.254.193.74Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:58
Chicago 162.254.193.102Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:58
Seattle 205.196.6.214Disconnected57 secondsOctober 31, 22:09:41October 31, 22:10:38
Seattle 205.196.6.215Disconnected57 secondsOctober 31, 22:09:41October 31, 22:10:38
Bellevue 155.133.253.34Disconnected57 secondsOctober 31, 22:09:41October 31, 22:10:38
Bellevue 155.133.253.50Disconnected57 secondsOctober 31, 22:09:41October 31, 22:10:38
Bellevue 155.133.227.50Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Bellevue 155.133.227.34Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Bellevue 103.10.124.125Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Bellevue 103.10.124.122Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Bellevue 103.10.124.123Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Bellevue 103.10.124.124Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Bellevue 155.133.255.164Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Bellevue 155.133.255.100Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Los Angeles 162.254.195.66Disconnected2 minutesOctober 31, 22:09:41October 31, 22:11:58
Los Angeles 162.254.195.71Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:48
Chiyoda 155.133.239.20Disconnected3 minutesOctober 31, 22:09:41October 31, 22:12:53
Chiyoda 155.133.239.51Disconnected4 minutesOctober 31, 22:09:41October 31, 22:13:11
Tokyo 155.133.245.36Disconnected3 minutesOctober 31, 22:09:41October 31, 22:12:14
Tokyo 155.133.245.37Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Singapore 103.28.54.173Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Singapore 103.28.54.171Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Singapore 103.28.54.181Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Singapore 103.28.54.178Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Singapore 103.28.54.172Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Singapore 103.28.54.165Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Singapore 103.28.54.162Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Seoul 146.66.152.44Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Seoul 146.66.152.38Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Seoul 146.66.152.43Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Seoul 146.66.152.39Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Hong Kong 155.133.244.50Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Hong Kong 155.133.244.34Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Sydney 103.10.125.148Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Sydney 103.10.125.156Disconnected1 minuteOctober 31, 22:09:41October 31, 22:10:53
Santiago 155.133.249.197Disconnected3 minutesOctober 31, 22:09:41October 31, 22:12:14
Santiago 155.133.249.196Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Johannesburg 155.133.238.179Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
Johannesburg 155.133.238.195Disconnected1 minuteOctober 31, 22:09:41October 31, 22:11:09
APIBadGateway2 minutesOctober 31, 22:08:52October 31, 22:10:53
Singapore 103.28.54.171Disconnected6 secondsOctober 30, 23:40:55October 30, 23:41:01
Singapore 103.28.54.181Disconnected1 minuteOctober 30, 23:40:55October 30, 23:42:10
Singapore 103.28.54.178Disconnected30 secondsOctober 30, 23:40:55October 30, 23:41:25
Bellevue 155.133.253.50Disconnected1 minuteOctober 5, 15:21:03October 5, 15:22:07
Bellevue 155.133.253.34Disconnected4 minutesOctober 5, 15:19:47October 5, 15:23:17
Sydney 103.10.125.148ServiceUnavailable1 minuteOctober 5, 8:53:29October 5, 8:54:39
Frankfurt 162.254.197.39ServiceUnavailable9 minutesOctober 5, 4:27:24October 5, 4:36:44
CommunityOK2 minutesOctober 4, 9:30:05October 4, 9:31:36
Frankfurt 155.133.226.78ServiceUnavailable1 minuteOctober 4, 7:47:44October 4, 7:48:54
Stockholm 155.133.252.54ServiceUnavailable14 secondsOctober 4, 7:46:54October 4, 7:47:08
Johannesburg 155.133.238.195ServiceUnavailable5 secondsOctober 4, 7:46:49October 4, 7:46:54
Stockholm 155.133.252.39ServiceUnavailable6 secondsOctober 4, 7:46:43October 4, 7:46:49
Johannesburg 155.133.238.179ServiceUnavailable30 secondsOctober 4, 7:46:38October 4, 7:47:08
Vienna 185.25.182.52TryAnotherCM / Invalid22 secondsOctober 4, 7:46:32October 4, 7:46:54
Madrid 155.133.246.52TryAnotherCM / Invalid36 secondsOctober 4, 7:46:32October 4, 7:47:08
Frankfurt 155.133.226.75TryAnotherCM / Invalid36 secondsOctober 4, 7:46:32October 4, 7:47:08
Vienna 185.25.182.20ServiceUnavailable33 secondsOctober 4, 7:46:21October 4, 7:46:54
Vienna 146.66.155.38ServiceUnavailable33 secondsOctober 4, 7:46:21October 4, 7:46:54
Madrid 155.133.246.36TryAnotherCM / Invalid28 secondsOctober 4, 7:46:21October 4, 7:46:49
Madrid 155.133.246.51TryAnotherCM / Invalid28 secondsOctober 4, 7:46:21October 4, 7:46:49
Madrid 155.133.246.35ServiceUnavailable17 secondsOctober 4, 7:46:21October 4, 7:46:38
Frankfurt 162.254.197.39ServiceUnavailable2 minutesOctober 4, 7:46:21October 4, 7:48:05
London 162.254.196.84ServiceUnavailable33 secondsOctober 4, 7:46:21October 4, 7:46:54
London 162.254.196.83TryAnotherCM / Invalid1 minuteOctober 4, 7:46:21October 4, 7:47:28
London 162.254.196.67TryAnotherCM / Invalid33 secondsOctober 4, 7:46:21October 4, 7:46:54
Stockholm 162.254.198.104TryAnotherCM / Invalid1 minuteOctober 4, 7:46:21October 4, 7:47:28
Amsterdam 155.133.248.39ServiceUnavailable33 secondsOctober 4, 7:46:16October 4, 7:46:49
London 162.254.196.68TryAnotherCM / Invalid27 secondsOctober 4, 7:46:16October 4, 7:46:43
Warsaw 155.133.230.34TryAnotherCM / Invalid27 secondsOctober 4, 7:46:16October 4, 7:46:43
Warsaw 155.133.230.50TryAnotherCM / Invalid33 secondsOctober 4, 7:46:16October 4, 7:46:49
Santiago 190.217.33.69Disconnected8 secondsOctober 4, 0:04:17October 4, 0:04:25
Santiago 190.217.33.68Disconnected10 secondsOctober 4, 0:04:07October 4, 0:04:17
Warsaw 155.133.230.34Disconnected27 secondsOctober 3, 22:26:46October 3, 22:27:13
APIServiceUnavailable3 minutesOctober 3, 22:25:36October 3, 22:28:33
Vienna 185.25.182.52Disconnected2 minutesOctober 3, 22:25:03October 3, 22:26:46
Vienna 185.25.182.20Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Vienna 146.66.155.38Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Vienna 146.66.155.54Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Amsterdam 155.133.248.39Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Amsterdam 155.133.248.38Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Madrid 155.133.246.36Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Madrid 155.133.246.52Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Madrid 155.133.246.51Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Madrid 155.133.246.35Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Frankfurt 162.254.197.39Disconnected40 secondsOctober 3, 22:25:03October 3, 22:25:43
Frankfurt 155.133.226.75Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:22
Frankfurt 162.254.197.54Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Frankfurt 155.133.226.78Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
London 162.254.196.68Disconnected40 secondsOctober 3, 22:25:03October 3, 22:25:43
London 162.254.196.84Disconnected40 secondsOctober 3, 22:25:03October 3, 22:25:43
London 162.254.196.83Disconnected40 secondsOctober 3, 22:25:03October 3, 22:25:43
London 162.254.196.67Disconnected40 secondsOctober 3, 22:25:03October 3, 22:25:43
Stockholm 155.133.252.54Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Stockholm 155.133.252.39Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Stockholm 162.254.198.44Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Stockholm 162.254.198.104Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Warsaw 155.133.230.34Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Warsaw 155.133.230.50Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Ashburn 162.254.192.74Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Ashburn 162.254.192.75Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Ashburn 162.254.192.71Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Ashburn 162.254.192.87Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Atlanta 162.254.199.181Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Atlanta 162.254.199.163Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Chicago 162.254.193.102Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Chicago 162.254.193.74Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Seattle 205.196.6.214Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Seattle 205.196.6.215Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Los Angeles 162.254.195.71Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Los Angeles 162.254.195.66Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Bellevue 155.133.253.34Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Bellevue 155.133.253.50Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Bellevue 103.10.124.122Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Bellevue 103.10.124.123Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Bellevue 103.10.124.125Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Bellevue 155.133.227.34Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Bellevue 155.133.227.50Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Bellevue 155.133.255.100Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Bellevue 155.133.255.164Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Bellevue 103.10.124.124Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Chiyoda 155.133.239.20Disconnected48 secondsOctober 3, 22:25:03October 3, 22:25:51
Chiyoda 155.133.239.51Disconnected53 secondsOctober 3, 22:25:03October 3, 22:25:56
Tokyo 155.133.245.36Disconnected2 minutesOctober 3, 22:25:03October 3, 22:26:41
Tokyo 155.133.245.37Disconnected2 minutesOctober 3, 22:25:03October 3, 22:26:33
Singapore 103.28.54.178Disconnected53 secondsOctober 3, 22:25:03October 3, 22:25:56
Singapore 103.28.54.181Disconnected53 secondsOctober 3, 22:25:03October 3, 22:25:56
Singapore 103.28.54.171Disconnected53 secondsOctober 3, 22:25:03October 3, 22:25:56
Singapore 103.28.54.162Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Singapore 103.28.54.165Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Singapore 103.28.54.172Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Singapore 103.28.54.173Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Seoul 146.66.152.39Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Seoul 146.66.152.38Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Seoul 146.66.152.44Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Seoul 146.66.152.43Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Sydney 103.10.125.148Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Sydney 103.10.125.156Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Santiago 190.217.33.69Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:06
Santiago 190.217.33.68Disconnected4 minutesOctober 3, 22:25:03October 3, 22:28:33
Santiago 155.133.249.197Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Santiago 155.133.249.196Disconnected2 minutesOctober 3, 22:25:03October 3, 22:27:23
Johannesburg 155.133.238.179Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Johannesburg 155.133.238.195Disconnected1 minuteOctober 3, 22:25:03October 3, 22:26:12
Madrid 155.133.246.36TryAnotherCM / Invalid2 minutesOctober 3, 14:09:03October 3, 14:10:34
Madrid 155.133.246.52TryAnotherCM / Invalid3 minutesOctober 3, 14:07:38October 3, 14:10:58
Madrid 155.133.246.35TryAnotherCM / Invalid3 minutesOctober 3, 14:07:32October 3, 14:10:34
Madrid 155.133.246.51ServiceUnavailable4 minutesOctober 3, 14:07:26October 3, 14:11:24
Ashburn 162.254.192.75TryAnotherCM / Invalid1 minuteOctober 3, 14:06:43October 3, 14:07:53
Ashburn 162.254.192.74ServiceUnavailable2 minutesOctober 3, 14:06:11October 3, 14:07:53
Ashburn 162.254.192.71ServiceUnavailable2 minutesOctober 3, 14:06:11October 3, 14:07:53
Ashburn 162.254.192.87TryAnotherCM / Invalid2 minutesOctober 3, 14:06:11October 3, 14:07:53
Stockholm 162.254.198.104TryAnotherCM / Invalid3 minutesOctober 3, 13:43:42October 3, 13:46:53
Frankfurt 155.133.226.75ServiceUnavailable1 minuteOctober 3, 13:43:16October 3, 13:44:33
