Steam Community
- Up
- 100% past 15minutes
Steam Store
- Up
- 100% past 15minutes
Steam Web API
- Up
- 100% past 15minutes
Inventory Status
No recent issues.
100% past 15minutes
No recent issues.
100% past 15minutes
No recent issues.
100% past 15minutes
Incidents per day
Incidents records
Store | BadGateway | 1 minute | December 12 00:14:52 | December 12 00:15:56 |
API | BadGateway | 1 minute | December 10 23:05:16 | December 10 23:06:17 |
Community | BadGateway | 1 minute | December 10 18:35:39 | December 10 18:36:41 |
Store | BadGateway | 1 minute | December 09 19:14:28 | December 09 19:15:30 |
Store | BadGateway | 1 minute | December 07 20:42:36 | December 07 20:43:37 |
Community | BadGateway | 1 minute | December 06 23:48:55 | December 06 23:49:57 |
Community | BadGateway | 1 minute | December 06 23:42:53 | December 06 23:43:54 |
Store | BadGateway | 1 minute | December 06 23:42:47 | December 06 23:43:48 |
Community | BadGateway | 1 minute | December 06 02:52:05 | December 06 02:53:07 |
Community | BadGateway | 1 minute | December 06 00:36:24 | December 06 00:37:25 |
API | BadGateway | 1 minute | December 05 23:08:26 | December 05 23:09:28 |
Community | BadGateway | 2 seconds | December 04 21:21:20 | December 04 21:21:22 |
Community | BadGateway | 1 second | December 04 20:55:14 | December 04 20:55:15 |
Community | BadGateway | 1 minute | December 04 00:19:35 | December 04 00:20:37 |
Community | BadGateway | 3 seconds | December 03 17:46:02 | December 03 17:46:05 |
Store | BadGateway | 1 minute | December 02 19:58:49 | December 02 19:59:50 |
Community | BadGateway | 1 minute | November 29 22:32:27 | November 29 22:33:29 |
API | BadGateway | 1 minute | November 26 23:07:27 | November 26 23:08:29 |
API | BadGateway | 1 second | November 23 07:03:34 | November 23 07:03:35 |
Community | BadGateway | 1 minute | November 23 00:18:20 | November 23 00:19:21 |
Store | BadGateway | 4 seconds | November 22 20:32:16 | November 22 20:32:20 |
Store | BadGateway | 1 minute | November 22 18:37:52 | November 22 18:38:53 |
Store | BadGateway | 3 seconds | November 20 22:38:17 | November 20 22:38:20 |
API | BadGateway | 6 minutes | November 19 23:06:14 | November 19 23:12:17 |
Community | BadGateway | 1 minute | November 19 00:41:55 | November 19 00:42:56 |
Store | BadGateway | 2 seconds | November 18 23:43:05 | November 18 23:43:07 |
Community | BadGateway | 1 minute | November 18 22:40:25 | November 18 22:41:26 |
Store | BadGateway | 1 minute | November 18 19:14:59 | November 18 19:16:01 |
Store | BadGateway | 2 seconds | November 18 18:43:48 | November 18 18:43:50 |
Community | BadGateway | 1 minute | November 18 17:08:07 | November 18 17:09:09 |
Community | BadGateway | 1 second | November 15 22:19:25 | November 15 22:19:26 |
Community | BadGateway | 1 minute | November 14 16:18:05 | November 14 16:19:07 |
Community | BadGateway | 1 minute | November 14 01:02:50 | November 14 01:03:52 |
API | BadGateway | 1 minute | November 12 23:09:41 | November 12 23:10:42 |
Community | BadGateway | 2 seconds | November 12 19:35:08 | November 12 19:35:10 |
Community | GatewayTimeout | 1 second | November 12 01:45:16 | November 12 01:45:17 |
Store | ServiceUnavailable | 1 minute | November 12 01:44:19 | November 12 01:45:21 |
Store | ServiceUnavailable | 1 minute | November 12 01:42:18 | November 12 01:43:19 |
Community | BadGateway | 1 second | November 11 19:47:21 | November 11 19:47:22 |
Community | BadGateway | 1 minute | November 08 02:39:43 | November 08 02:40:44 |
API | BadGateway | 1 second | November 05 23:04:50 | November 05 23:04:51 |
API | BadGateway | 1 second | November 05 23:03:30 | November 05 23:03:31 |
Store | BadGateway | 1 minute | October 30 17:42:23 | October 30 17:43:24 |
API | BadGateway | 1 minute | October 29 22:03:25 | October 29 22:04:26 |
Community | BadGateway | 3 seconds | October 27 18:42:20 | October 27 18:42:23 |
Store | BadGateway | 1 second | October 27 18:42:20 | October 27 18:42:21 |
Store | BadGateway | 1 minute | October 27 06:59:00 | October 27 07:00:02 |
Store | BadGateway | 2 seconds | October 25 20:27:28 | October 25 20:27:30 |
API | ServiceUnavailable | 1 minute | October 24 19:43:29 | October 24 19:44:32 |
Community | BadGateway | 1 second | October 22 22:30:55 | October 22 22:30:56 |
Store | BadGateway | 5 seconds | October 22 22:30:42 | October 22 22:30:47 |
API | BadGateway | 2 minutes | October 22 22:08:34 | October 22 22:10:35 |
Community | BadGateway | 1 second | October 17 00:27:03 | October 17 00:27:04 |
API | BadGateway | 4 minutes | October 15 21:57:01 | October 15 22:01:03 |
Community | BadGateway | 1 second | October 14 20:51:58 | October 14 20:51:59 |
API | ServiceUnavailable | 1 minute | October 12 14:44:26 | October 12 14:45:53 |
API | BadGateway | 2 minutes | October 11 21:49:14 | October 11 21:51:15 |
Store | BadGateway | 1 minute | October 11 19:37:44 | October 11 19:38:46 |
Store | BadGateway | 1 second | October 10 23:02:01 | October 10 23:02:02 |
Community | BadGateway | 2 seconds | October 10 00:19:09 | October 10 00:19:11 |
Store | BadGateway | 2 seconds | October 08 23:01:49 | October 08 23:01:51 |
API | BadGateway | 5 minutes | October 08 22:10:45 | October 08 22:15:47 |
Community | BadGateway | 3 seconds | October 07 17:48:59 | October 07 17:49:02 |
Store | BadGateway | 1 minute | October 05 07:33:12 | October 05 07:34:13 |
Store | BadGateway | 2 minutes | October 05 07:30:04 | October 05 07:32:12 |
Community | BadGateway | 4 minutes | October 05 07:30:04 | October 05 07:34:06 |
Community | BadGateway | 1 minute | October 03 16:38:45 | October 03 16:39:46 |
Store | BadGateway | 1 minute | October 01 23:21:00 | October 01 23:22:02 |
Store | BadGateway | 1 minute | October 01 23:10:57 | October 01 23:11:58 |
API | BadGateway | 1 minute | October 01 22:01:51 | October 01 22:02:52 |
Store | BadGateway | 1 minute | September 26 02:17:03 | September 26 02:18:04 |
API | BadGateway | 1 minute | September 24 22:01:01 | September 24 22:02:02 |
Community | BadGateway | 26 seconds | September 20 07:07:24 | September 20 07:07:50 |
Store | BadGateway | 2 seconds | September 18 21:05:57 | September 18 21:05:59 |
Community | BadGateway | 1 minute | September 17 23:38:23 | September 17 23:39:25 |
API | BadGateway | 4 minutes | September 17 22:09:36 | September 17 22:13:38 |
Community | BadGateway | 1 minute | September 13 18:32:38 | September 13 18:33:39 |
Community | ServiceUnavailable | 1 minute | September 11 06:11:30 | September 11 06:12:51 |
API | ServiceUnavailable | 1 minute | September 11 06:10:28 | September 11 06:11:30 |
Community | BadGateway | 2 seconds | September 10 23:39:42 | September 10 23:39:44 |
API | BadGateway | 3 minutes | September 10 22:04:41 | September 10 22:07:43 |
API | BadGateway | 2 minutes | September 03 22:14:58 | September 03 22:17:00 |
Store | BadGateway | 2 seconds | August 30 23:22:51 | August 30 23:22:53 |
Store | BadGateway | 3 seconds | August 28 20:01:58 | August 28 20:02:01 |
API | BadGateway | 2 minutes | August 27 22:12:59 | August 27 22:15:00 |
API | BadGateway | 10 minutes | August 20 22:08:10 | August 20 22:18:13 |
Store | BadGateway | 1 minute | August 16 19:14:25 | August 16 19:15:27 |
API | BadGateway | 4 minutes | August 13 22:01:19 | August 13 22:05:21 |
Store | ServiceUnavailable | 1 minute | August 13 16:09:53 | August 13 16:10:56 |
API | BadGateway | 16 minutes | August 06 22:07:11 | August 06 22:23:15 |
Store | BadGateway | 2 seconds | August 03 00:31:21 | August 03 00:31:23 |
API | BadGateway | 2 minutes | July 30 22:08:19 | July 30 22:10:20 |
API | BadGateway | 1 minute | July 23 22:11:56 | July 23 22:12:58 |
API | BadGateway | 4 minutes | July 16 22:13:31 | July 16 22:17:32 |
Store | ServiceUnavailable | 1 minute | July 14 15:26:03 | July 14 15:27:05 |
API | BadGateway | 2 minutes | July 11 22:13:56 | July 11 22:15:58 |
Store | BadGateway | 7 seconds | July 09 21:40:05 | July 09 21:40:12 |
Store | BadGateway | 3 seconds | July 09 21:27:59 | July 09 21:28:02 |
Community | BadGateway | 2 seconds | July 03 18:17:41 | July 03 18:17:43 |
Store | BadGateway | 1 second | June 29 13:40:48 | June 29 13:40:49 |
Store | GatewayTimeout | 2 minutes | June 28 18:32:00 | June 28 18:34:32 |
Store | BadGateway | 2 seconds | June 28 13:31:28 | June 28 13:31:30 |
Store | BadGateway | 1 second | June 28 12:09:56 | June 28 12:09:57 |
Store | BadGateway | 2 seconds | June 28 01:54:01 | June 28 01:54:03 |
Store | Forbidden | 10 minutes | June 28 00:21:44 | June 28 00:31:46 |
Store | BadGateway | 2 minutes | June 27 20:07:23 | June 27 20:09:24 |
Store | BadGateway | 2 minutes | June 27 20:04:16 | June 27 20:06:23 |
Store | BadGateway | 2 seconds | June 27 17:45:33 | June 27 17:45:35 |
Store | BadGateway | 2 seconds | June 27 17:35:18 | June 27 17:35:20 |
Store | BadGateway | 3 seconds | June 27 17:32:12 | June 27 17:32:15 |
Store | BadGateway | 2 seconds | June 27 17:28:05 | June 27 17:28:07 |
Store | BadGateway | 2 seconds | June 27 17:25:00 | June 27 17:25:02 |
Store | BadGateway | 2 seconds | June 27 17:20:53 | June 27 17:20:55 |
Store | BadGateway | 1 minute | June 27 17:16:47 | June 27 17:17:50 |
Store | BadGateway | 2 seconds | June 27 17:15:44 | June 27 17:15:46 |
Store | BadGateway | 2 seconds | June 27 17:11:36 | June 27 17:11:38 |
Store | BadGateway | 3 seconds | June 27 17:10:33 | June 27 17:10:36 |
Store | BadGateway | 2 minutes | June 27 17:05:24 | June 27 17:07:27 |
Store | BadGateway | 2 seconds | June 27 17:03:20 | June 27 17:03:22 |
Community | BadGateway | 2 seconds | June 26 22:12:05 | June 26 22:12:07 |
Store | BadGateway | 1 minute | June 26 19:40:34 | June 26 19:41:35 |
API | BadGateway | 3 minutes | June 25 22:05:11 | June 25 22:08:13 |
Community | GatewayTimeout | 8 seconds | June 23 20:42:06 | June 23 20:42:14 |
Store | BadGateway | 1 minute | June 22 00:55:05 | June 22 00:56:06 |
Store | BadGateway | 1 minute | June 18 23:07:57 | June 18 23:08:59 |
API | BadGateway | 1 minute | June 18 22:06:41 | June 18 22:07:42 |
Store | BadGateway | 1 minute | June 17 22:02:17 | June 17 22:03:18 |
API | BadGateway | 1 minute | June 11 22:02:48 | June 11 22:03:49 |
Store | BadGateway | 1 minute | June 11 00:40:29 | June 11 00:41:31 |
Connection Managers
Europe
Vienna
OK
Amsterdam
OK
Frankfurt am Main
OK
Stockholm
OK
Madrid
OK
London
OK
Warsaw
OK
North America
Ashburn
OK
Atlanta
OK
Chicago
OK
Seattle
OK
Bellevue
OK
Los Angeles
Issues
Asia
Chiyoda
OK
Singapore
OK
Seoul
OK
Dubai
OK
Africa
Johannesburg
OK
Oceania
Sydney
OK
South America
Santiago
OK