Connection Managers status

Incidents per day


 Incidents records

StoreBadGateway2 minutesSeptember 24, 4:18:15September 24, 4:20:15
StoreBadGateway3 minutesSeptember 24, 4:12:11September 24, 4:15:35
StoreBadGateway2 minutesSeptember 24, 4:09:08September 24, 4:10:55
StoreBadGateway1 minuteSeptember 24, 4:06:06September 24, 4:07:25
StoreBadGateway4 minutesSeptember 24, 3:54:56September 24, 3:59:15
StoreBadGateway5 minutesSeptember 24, 3:49:54September 24, 3:54:35
StoreBadGateway1 minuteSeptember 24, 3:35:48September 24, 3:37:05
Sydney 103.10.125.156Disconnected1 minuteSeptember 23, 7:07:07September 23, 7:08:18
Bellevue 155.133.227.34ServiceUnavailable1 minuteSeptember 22, 15:26:37September 22, 15:27:47
Bellevue 155.133.227.50Disconnected7 secondsSeptember 22, 12:54:48September 22, 12:54:55
Ashburn 162.254.192.75Disconnected24 secondsSeptember 22, 9:34:30September 22, 9:34:54
Ashburn 162.254.192.87Disconnected52 secondsSeptember 22, 9:34:30September 22, 9:35:22
Ashburn 162.254.192.71TryAnotherCM / Invalid13 secondsSeptember 22, 9:19:59September 22, 9:20:12
Santiago 190.217.33.68Disconnected44 secondsSeptember 20, 22:40:04September 20, 22:40:48
Santiago 190.217.33.69Disconnected25 secondsSeptember 20, 22:39:39September 20, 22:40:04
Santiago 190.217.33.68Disconnected38 secondsSeptember 20, 22:13:20September 20, 22:13:58
Madrid 155.133.246.51TryAnotherCM / Invalid10 minutesSeptember 20, 22:01:08September 20, 22:10:47
Madrid 155.133.246.52ServiceUnavailable10 minutesSeptember 20, 22:00:42September 20, 22:10:47
Madrid 155.133.246.36TryAnotherCM / Invalid12 minutesSeptember 20, 21:59:58September 20, 22:11:38
Madrid 155.133.246.35TryAnotherCM / Invalid11 minutesSeptember 20, 21:59:58September 20, 22:10:41
Frankfurt 155.133.226.75Disconnected20 secondsSeptember 20, 21:56:56September 20, 21:57:16
Vienna 185.25.182.52Disconnected8 secondsSeptember 20, 21:56:31September 20, 21:56:39
Madrid 155.133.246.36ServiceUnavailable2 minutesSeptember 20, 21:56:26September 20, 21:58:16
Madrid 155.133.246.52ServiceUnavailable3 minutesSeptember 20, 21:56:15September 20, 21:59:15
Madrid 155.133.246.35ServiceUnavailable3 minutesSeptember 20, 21:56:15September 20, 21:58:57
Stockholm 162.254.198.104ServiceUnavailable33 secondsSeptember 20, 21:56:15September 20, 21:56:48
Stockholm 155.133.252.54ServiceUnavailable8 secondsSeptember 20, 21:56:07September 20, 21:56:15
Madrid 155.133.246.51TryAnotherCM / Invalid2 minutesSeptember 20, 21:55:32September 20, 21:57:16
London 162.254.196.67Disconnected15 secondsSeptember 20, 21:55:32September 20, 21:55:47
Stockholm 155.133.252.39ServiceUnavailable37 secondsSeptember 20, 21:55:25September 20, 21:56:02
London 162.254.196.84ServiceUnavailable1 minuteSeptember 20, 21:55:18September 20, 21:56:20
Johannesburg 155.133.238.195ServiceUnavailable1 minuteSeptember 20, 21:55:18September 20, 21:56:26
Vienna 146.66.155.38TryAnotherCM / Invalid41 secondsSeptember 20, 21:55:06September 20, 21:55:47
Johannesburg 155.133.238.179TryAnotherCM / Invalid1 minuteSeptember 20, 21:55:06September 20, 21:56:07
London 162.254.196.83TryAnotherCM / Invalid34 secondsSeptember 20, 21:54:58September 20, 21:55:32
Vienna 185.25.182.20ServiceUnavailable2 minutesSeptember 20, 21:54:58September 20, 21:56:31
Madrid 155.133.246.36TryAnotherCM / Invalid34 secondsSeptember 20, 21:54:58September 20, 21:55:32
Madrid 155.133.246.35TryAnotherCM / Invalid34 secondsSeptember 20, 21:54:58September 20, 21:55:32
London 162.254.196.68TryAnotherCM / Invalid2 minutesSeptember 20, 21:54:58September 20, 21:56:31
Amsterdam 155.133.248.38ServiceUnavailable1 minuteSeptember 20, 21:54:52September 20, 21:56:20
Madrid 155.133.246.52ServiceUnavailable38 secondsSeptember 20, 21:54:47September 20, 21:55:25
Frankfurt 162.254.197.39ServiceUnavailable2 minutesSeptember 20, 21:54:47September 20, 21:56:56
Frankfurt 162.254.197.54TryAnotherCM / Invalid3 minutesSeptember 20, 21:54:47September 20, 21:57:38
Frankfurt 155.133.226.78TryAnotherCM / Invalid2 minutesSeptember 20, 21:54:47September 20, 21:56:26
Warsaw 155.133.230.50ServiceUnavailable1 minuteSeptember 20, 21:54:47September 20, 21:55:55
Bellevue 155.133.227.50ServiceUnavailable1 minuteSeptember 20, 12:34:58September 20, 12:36:22
APIOK1 minuteSeptember 20, 10:30:29September 20, 10:31:31
CommunityOK2 minutesSeptember 20, 10:29:39September 20, 10:31:31
Frankfurt 162.254.197.39ServiceUnavailable4 minutesSeptember 20, 4:27:27September 20, 4:30:57
APIBadGateway1 minuteSeptember 19, 22:20:47September 19, 22:22:02
Vienna 185.25.182.52Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Vienna 185.25.182.20Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Vienna 146.66.155.38Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:51
Vienna 146.66.155.54Disconnected50 secondsSeptember 19, 22:20:47September 19, 22:21:37
Amsterdam 155.133.248.39Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Amsterdam 155.133.248.38Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Madrid 155.133.246.36Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Madrid 155.133.246.52Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Madrid 155.133.246.51Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Madrid 155.133.246.35Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Frankfurt 162.254.197.39Disconnected4 minutesSeptember 19, 22:20:47September 19, 22:24:39
Frankfurt 155.133.226.75Disconnected45 secondsSeptember 19, 22:20:47September 19, 22:21:32
Frankfurt 162.254.197.54Disconnected4 minutesSeptember 19, 22:20:47September 19, 22:24:49
Frankfurt 155.133.226.78Disconnected6 minutesSeptember 19, 22:20:47September 19, 22:26:53
London 162.254.196.68Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:40
London 162.254.196.84Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
London 162.254.196.83Disconnected45 secondsSeptember 19, 22:20:47September 19, 22:21:32
London 162.254.196.67Disconnected45 secondsSeptember 19, 22:20:47September 19, 22:21:32
Stockholm 155.133.252.54Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:45
Stockholm 155.133.252.39Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:40
Stockholm 162.254.198.44Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:45
Stockholm 162.254.198.104Disconnected5 minutesSeptember 19, 22:20:47September 19, 22:25:28
Warsaw 155.133.230.34Disconnected50 secondsSeptember 19, 22:20:47September 19, 22:21:37
Warsaw 155.133.230.50Disconnected50 secondsSeptember 19, 22:20:47September 19, 22:21:37
Ashburn 162.254.192.74Disconnected56 secondsSeptember 19, 22:20:47September 19, 22:21:43
Ashburn 162.254.192.75Disconnected50 secondsSeptember 19, 22:20:47September 19, 22:21:37
Ashburn 162.254.192.71Disconnected56 secondsSeptember 19, 22:20:47September 19, 22:21:43
Ashburn 162.254.192.87Disconnected56 secondsSeptember 19, 22:20:47September 19, 22:21:43
Atlanta 162.254.199.181Disconnected56 secondsSeptember 19, 22:20:47September 19, 22:21:43
Atlanta 162.254.199.163Disconnected56 secondsSeptember 19, 22:20:47September 19, 22:21:43
Chicago 162.254.193.102Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:45
Chicago 162.254.193.74Disconnected1 minuteSeptember 19, 22:20:47September 19, 22:22:02
Seattle 205.196.6.214Disconnected1 minuteSeptember 19, 22:20:47September 19, 22:22:02
Seattle 205.196.6.215Disconnected4 minutesSeptember 19, 22:20:47September 19, 22:24:33
Los Angeles 162.254.195.71Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:51
Los Angeles 162.254.195.66Disconnected3 minutesSeptember 19, 22:20:47September 19, 22:23:22
Bellevue 155.133.253.34Disconnected1 minuteSeptember 19, 22:20:47September 19, 22:22:11
Bellevue 155.133.253.50Disconnected3 minutesSeptember 19, 22:20:47September 19, 22:23:22
Bellevue 103.10.124.122Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Bellevue 103.10.124.123Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Bellevue 103.10.124.125Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Bellevue 155.133.227.34Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Bellevue 155.133.227.50Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Bellevue 155.133.255.100Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Bellevue 155.133.255.164Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Bellevue 103.10.124.124Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Chiyoda 155.133.239.20Disconnected5 minutesSeptember 19, 22:20:47September 19, 22:25:43
Chiyoda 155.133.239.51Disconnected5 minutesSeptember 19, 22:20:47September 19, 22:25:43
Tokyo 155.133.245.36Disconnected1 minuteSeptember 19, 22:20:47September 19, 22:22:16
Tokyo 155.133.245.37Disconnected1 minuteSeptember 19, 22:20:47September 19, 22:22:16
Singapore 103.28.54.178Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Singapore 103.28.54.181Disconnected1 minuteSeptember 19, 22:20:47September 19, 22:22:16
Singapore 103.28.54.171Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Singapore 103.28.54.162Disconnected1 minuteSeptember 19, 22:20:47September 19, 22:22:16
Singapore 103.28.54.165Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Singapore 103.28.54.172Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Singapore 103.28.54.173Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Seoul 146.66.152.39Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Seoul 146.66.152.38Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Seoul 146.66.152.44Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Seoul 146.66.152.43Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Sydney 103.10.125.148Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Sydney 103.10.125.156Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:24
Santiago 190.217.33.69Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Santiago 190.217.33.68Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Santiago 155.133.249.197Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Santiago 155.133.249.196Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Johannesburg 155.133.238.179Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Johannesburg 155.133.238.195Disconnected2 minutesSeptember 19, 22:20:47September 19, 22:22:30
Stockholm 162.254.198.44Disconnected1 minuteSeptember 19, 19:25:01September 19, 19:26:01
Singapore 103.28.54.173Disconnected1 minuteSeptember 18, 14:31:03September 18, 14:32:04
Singapore 103.28.54.171Disconnected39 secondsSeptember 18, 14:30:15September 18, 14:30:54
Singapore 103.28.54.165Disconnected15 secondsSeptember 18, 14:30:00September 18, 14:30:15
Singapore 103.28.54.162Disconnected20 secondsSeptember 18, 14:29:24September 18, 14:29:44
Singapore 103.28.54.181Disconnected51 secondsSeptember 18, 14:28:33September 18, 14:29:24
Johannesburg 155.133.238.179Disconnected1 minuteSeptember 18, 14:11:00September 18, 14:12:13
Sydney 103.10.125.148ServiceUnavailable1 minuteSeptember 17, 11:56:58September 17, 11:58:08
Sydney 103.10.125.148Disconnected29 secondsSeptember 16, 9:34:15September 16, 9:34:44
Sydney 103.10.125.156Disconnected18 secondsSeptember 16, 9:33:52September 16, 9:34:10
Sydney 103.10.125.156TryAnotherCM / Invalid1 minuteSeptember 16, 9:22:48September 16, 9:24:14
Sydney 103.10.125.148ServiceUnavailable1 minuteSeptember 16, 9:18:14September 16, 9:19:34
CommunityGatewayTimeout1 minuteSeptember 16, 8:58:23September 16, 8:59:44
APIServiceUnavailable2 minutesSeptember 16, 8:57:23September 16, 8:59:44
StoreServiceUnavailable3 minutesSeptember 16, 8:57:04September 16, 8:59:44
London 162.254.196.68Disconnected5 minutesSeptember 16, 2:31:11September 16, 2:35:51
London 162.254.196.84Disconnected4 minutesSeptember 16, 2:27:41September 16, 2:31:11
London 162.254.196.67Disconnected4 minutesSeptember 16, 2:23:01September 16, 2:26:31
London 162.254.196.83Disconnected5 minutesSeptember 16, 2:18:21September 16, 2:23:01
Stockholm 162.254.198.44Disconnected4 minutesSeptember 16, 2:02:01September 16, 2:05:31
Warsaw 155.133.230.50Disconnected5 minutesSeptember 16, 1:58:30September 16, 2:03:11
Stockholm 162.254.198.104Disconnected5 minutesSeptember 16, 1:56:03September 16, 2:00:51
Stockholm 155.133.252.39Disconnected4 minutesSeptember 16, 1:52:40September 16, 1:56:10
Stockholm 155.133.252.54Disconnected5 minutesSeptember 16, 1:48:00September 16, 1:52:40
Frankfurt 155.133.226.75Disconnected6 minutesSeptember 16, 1:38:31September 16, 1:44:30
Madrid 155.133.246.51Disconnected4 minutesSeptember 16, 1:35:10September 16, 1:38:40
Frankfurt 162.254.197.39Disconnected5 minutesSeptember 16, 1:33:59September 16, 1:38:31
Madrid 155.133.246.35Disconnected5 minutesSeptember 16, 1:30:30September 16, 1:35:10
Vienna 146.66.155.38Disconnected4 minutesSeptember 16, 1:30:00September 16, 1:33:59
Frankfurt 162.254.197.54Disconnected4 minutesSeptember 16, 1:29:20September 16, 1:33:30
Amsterdam 155.133.248.38Disconnected5 minutesSeptember 16, 1:27:00September 16, 1:31:40
Madrid 155.133.246.36Disconnected5 minutesSeptember 16, 1:25:06September 16, 1:30:30
Frankfurt 155.133.226.78Disconnected5 minutesSeptember 16, 1:24:02September 16, 1:29:20
Amsterdam 155.133.248.39Disconnected4 minutesSeptember 16, 1:23:30September 16, 1:27:00
Vienna 185.25.182.52Disconnected4 minutesSeptember 16, 1:22:20September 16, 1:26:20
Warsaw 155.133.230.34Disconnected5 minutesSeptember 16, 1:21:10September 16, 1:25:50
Vienna 146.66.155.54Disconnected5 minutesSeptember 16, 1:20:00September 16, 1:24:40
Vienna 185.25.182.20Disconnected5 minutesSeptember 16, 1:17:40September 16, 1:22:20
Madrid 155.133.246.52Disconnected4 minutesSeptember 16, 1:16:30September 16, 1:20:00
Johannesburg 155.133.238.195Disconnected4 minutesSeptember 16, 0:20:30September 16, 0:24:00
Johannesburg 155.133.238.179Disconnected4 minutesSeptember 16, 0:15:50September 16, 0:19:20
Seattle 205.196.6.215Disconnected19 minutesSeptember 15, 23:53:39September 16, 0:12:20
Seattle 205.196.6.214Disconnected18 minutesSeptember 15, 23:29:09September 15, 23:46:39
Ashburn 162.254.192.71Disconnected5 minutesSeptember 15, 19:47:27September 15, 19:52:07
Bellevue 155.133.227.34Disconnected4 minutesSeptember 15, 19:47:27September 15, 19:50:57
StoreBadGateway1 minuteSeptember 15, 19:05:15September 15, 19:06:37
Frankfurt 155.133.226.78ServiceUnavailable1 minuteSeptember 15, 12:37:46September 15, 12:39:14
Stockholm 155.133.252.39ServiceUnavailable12 secondsSeptember 15, 12:37:34September 15, 12:37:46
Stockholm 162.254.198.44Disconnected49 secondsSeptember 15, 12:36:05September 15, 12:36:54
Vienna 185.25.182.52TryAnotherCM / Invalid37 secondsSeptember 15, 12:34:39September 15, 12:35:16
Johannesburg 155.133.238.179ServiceUnavailable16 secondsSeptember 15, 12:34:39September 15, 12:34:55
Johannesburg 155.133.238.195ServiceUnavailable16 secondsSeptember 15, 12:34:39September 15, 12:34:55
Vienna 146.66.155.38ServiceUnavailable34 secondsSeptember 15, 12:34:34September 15, 12:35:08
Frankfurt 162.254.197.54TryAnotherCM / Invalid34 secondsSeptember 15, 12:34:34September 15, 12:35:08
London 162.254.196.84TryAnotherCM / Invalid34 secondsSeptember 15, 12:34:34September 15, 12:35:08
Warsaw 155.133.230.34TryAnotherCM / Invalid34 secondsSeptember 15, 12:34:34September 15, 12:35:08
Vienna 146.66.155.54ServiceUnavailable32 secondsSeptember 15, 12:34:28September 15, 12:35:00
Madrid 155.133.246.36TryAnotherCM / Invalid1 minuteSeptember 15, 12:34:28September 15, 12:35:39
Madrid 155.133.246.52TryAnotherCM / Invalid1 minuteSeptember 15, 12:34:28September 15, 12:35:39
Madrid 155.133.246.51ServiceUnavailable1 minuteSeptember 15, 12:34:28September 15, 12:35:39
Madrid 155.133.246.35TryAnotherCM / Invalid1 minuteSeptember 15, 12:34:28September 15, 12:35:39
London 162.254.196.68ServiceUnavailable32 secondsSeptember 15, 12:34:28September 15, 12:35:00
London 162.254.196.83TryAnotherCM / Invalid32 secondsSeptember 15, 12:34:28September 15, 12:35:00
Warsaw 155.133.230.50TryAnotherCM / Invalid32 secondsSeptember 15, 12:34:28September 15, 12:35:00
Vienna 185.25.182.20ServiceUnavailable2 minutesSeptember 15, 12:34:22September 15, 12:36:05
Sydney 103.10.125.156Disconnected49 secondsSeptember 15, 12:15:05September 15, 12:15:54
Sydney 103.10.125.148Disconnected42 secondsSeptember 15, 11:39:02September 15, 11:39:44
Sydney 103.10.125.156Disconnected9 secondsSeptember 15, 11:38:41September 15, 11:38:50
Sydney 103.10.125.156Disconnected49 secondsSeptember 15, 11:34:15September 15, 11:35:04
Seattle 205.196.6.215Disconnected3 minutesSeptember 15, 11:28:04September 15, 11:31:33
Seattle 205.196.6.214Disconnected5 minutesSeptember 15, 11:22:13September 15, 11:26:53
Los Angeles 162.254.195.71Disconnected4 minutesSeptember 15, 11:22:13September 15, 11:25:43
Los Angeles 162.254.195.66Disconnected4 minutesSeptember 15, 11:17:33September 15, 11:21:03
Chicago 162.254.193.102Disconnected5 minutesSeptember 15, 9:22:02September 15, 9:26:42
Chicago 162.254.193.74Disconnected4 minutesSeptember 15, 9:18:32September 15, 9:22:02
Ashburn 162.254.192.74Disconnected4 minutesSeptember 15, 8:56:22September 15, 8:59:52
Ashburn 162.254.192.75Disconnected4 minutesSeptember 15, 8:51:42September 15, 8:55:12
Ashburn 162.254.192.87Disconnected5 minutesSeptember 15, 8:47:02September 15, 8:51:42
Santiago 190.217.33.69Disconnected11 minutesSeptember 15, 8:43:32September 15, 8:55:01
Santiago 190.217.33.68Disconnected12 minutesSeptember 15, 8:30:42September 15, 8:42:22
Atlanta 162.254.199.163Disconnected5 minutesSeptember 15, 8:21:22September 15, 8:26:02
Bellevue 155.133.253.34Disconnected4 minutesSeptember 15, 8:21:04September 15, 8:24:52
Atlanta 162.254.199.181Disconnected4 minutesSeptember 15, 8:17:52September 15, 8:21:22
Bellevue 155.133.253.50Disconnected4 minutesSeptember 15, 8:16:42September 15, 8:20:12
Bellevue 155.133.227.50Disconnected5 minutesSeptember 15, 6:45:41September 15, 6:50:21
Santiago 155.133.249.197Disconnected12 minutesSeptember 15, 6:35:11September 15, 6:46:51
Santiago 155.133.249.196Disconnected12 minutesSeptember 15, 6:22:21September 15, 6:34:01
Bellevue 155.133.255.164Disconnected5 minutesSeptember 15, 6:20:01September 15, 6:24:41
Frankfurt 155.133.226.75Disconnected26 secondsSeptember 15, 6:18:06September 15, 6:18:32
Frankfurt 162.254.197.54ServiceUnavailable39 secondsSeptember 15, 6:17:22September 15, 6:18:01
Vienna 146.66.155.38Disconnected7 secondsSeptember 15, 6:17:15September 15, 6:17:22
Vienna 146.66.155.54ServiceUnavailable39 secondsSeptember 15, 6:16:50September 15, 6:17:29
Frankfurt 155.133.226.78ServiceUnavailable10 secondsSeptember 15, 6:16:50September 15, 6:17:00
Stockholm 155.133.252.54Disconnected10 secondsSeptember 15, 6:16:50September 15, 6:17:00
Warsaw 155.133.230.50ServiceUnavailable10 secondsSeptember 15, 6:16:50September 15, 6:17:00
Vienna 185.25.182.52TryAnotherCM / Invalid31 secondsSeptember 15, 6:16:44September 15, 6:17:15
Madrid 155.133.246.36TryAnotherCM / Invalid31 secondsSeptember 15, 6:16:44September 15, 6:17:15
Madrid 155.133.246.52TryAnotherCM / Invalid31 secondsSeptember 15, 6:16:44September 15, 6:17:15
Frankfurt 162.254.197.39Disconnected6 secondsSeptember 15, 6:16:44September 15, 6:16:50
London 162.254.196.68ServiceUnavailable1 minuteSeptember 15, 6:16:44September 15, 6:18:01
London 162.254.196.67TryAnotherCM / Invalid31 secondsSeptember 15, 6:16:44September 15, 6:17:15
Madrid 155.133.246.51ServiceUnavailable38 secondsSeptember 15, 6:16:37September 15, 6:17:15
Madrid 155.133.246.35ServiceUnavailable38 secondsSeptember 15, 6:16:37September 15, 6:17:15
Bellevue 155.133.255.100Disconnected4 minutesSeptember 15, 6:16:31September 15, 6:20:01
Stockholm 162.254.198.104ServiceUnavailable6 secondsSeptember 15, 5:01:24September 15, 5:01:30
Johannesburg 155.133.238.179Disconnected6 secondsSeptember 15, 5:01:24September 15, 5:01:30
Vienna 146.66.155.54TryAnotherCM / Invalid18 secondsSeptember 15, 5:01:12September 15, 5:01:30
Stockholm 155.133.252.54TryAnotherCM / Invalid25 secondsSeptember 15, 5:01:12September 15, 5:01:37
Ashburn 162.254.192.75TryAnotherCM / Invalid18 secondsSeptember 15, 5:01:12September 15, 5:01:30
Madrid 155.133.246.36ServiceUnavailable17 secondsSeptember 15, 5:00:55September 15, 5:01:12
Madrid 155.133.246.52ServiceUnavailable17 secondsSeptember 15, 5:00:55September 15, 5:01:12
London 162.254.196.68ServiceUnavailable17 secondsSeptember 15, 5:00:55September 15, 5:01:12
Stockholm 155.133.252.39ServiceUnavailable17 secondsSeptember 15, 5:00:55September 15, 5:01:12
Stockholm 162.254.198.44ServiceUnavailable17 secondsSeptember 15, 5:00:55September 15, 5:01:12
Johannesburg 155.133.238.195ServiceUnavailable17 secondsSeptember 15, 5:00:55September 15, 5:01:12
Vienna 185.25.182.20TryAnotherCM / Invalid35 secondsSeptember 15, 5:00:49September 15, 5:01:24
Madrid 155.133.246.51ServiceUnavailable35 secondsSeptember 15, 5:00:49September 15, 5:01:24
London 162.254.196.84Disconnected6 secondsSeptember 15, 5:00:49September 15, 5:00:55
Warsaw 155.133.230.50ServiceUnavailable23 secondsSeptember 15, 5:00:49September 15, 5:01:12
Ashburn 162.254.192.87TryAnotherCM / Invalid29 secondsSeptember 15, 5:00:49September 15, 5:01:18
Vienna 185.25.182.52ServiceUnavailable1 minuteSeptember 15, 5:00:44September 15, 5:01:49
Vienna 146.66.155.38ServiceUnavailable1 minuteSeptember 15, 5:00:44September 15, 5:01:49
Madrid 155.133.246.35TryAnotherCM / Invalid34 secondsSeptember 15, 5:00:44September 15, 5:01:18
London 162.254.196.83ServiceUnavailable1 minuteSeptember 15, 5:00:44September 15, 5:01:49
London 162.254.196.67ServiceUnavailable2 minutesSeptember 15, 5:00:44September 15, 5:02:48
Los Angeles 162.254.195.71Disconnected1 minuteSeptember 15, 0:55:26September 15, 0:56:36
Chiyoda 155.133.239.51Disconnected1 minuteSeptember 15, 0:55:26September 15, 0:56:36
Frankfurt 162.254.197.39Disconnected1 minuteSeptember 14, 6:08:05September 14, 6:09:15
Johannesburg 155.133.238.179Disconnected59 secondsSeptember 14, 6:07:06September 14, 6:08:05
CommunityBadGateway2 minutesSeptember 14, 1:28:38September 14, 1:30:23
Bellevue 103.10.124.124Disconnected46 secondsSeptember 13, 23:58:36September 13, 23:59:22
Bellevue 103.10.124.125ServiceUnavailable5 secondsSeptember 13, 23:58:31September 13, 23:58:36
Ashburn 162.254.192.71Disconnected53 secondsSeptember 13, 23:49:09September 13, 23:50:02
Seoul 146.66.152.43ServiceUnavailable53 secondsSeptember 13, 23:49:09September 13, 23:50:02
Sydney 103.10.125.148ServiceUnavailable53 secondsSeptember 13, 23:49:09September 13, 23:50:02
Stockholm 155.133.252.39ServiceUnavailable5 secondsSeptember 13, 23:49:04September 13, 23:49:09
Tokyo 155.133.245.36Disconnected5 secondsSeptember 13, 23:49:04September 13, 23:49:09
Santiago 155.133.249.196ServiceUnavailable5 secondsSeptember 13, 23:49:04September 13, 23:49:09
Singapore 103.28.54.178Disconnected24 secondsSeptember 13, 23:43:01September 13, 23:43:25
Vienna 146.66.155.38ServiceUnavailable1 minuteSeptember 13, 23:42:56September 13, 23:44:12
Madrid 155.133.246.52ServiceUnavailable29 secondsSeptember 13, 23:42:56September 13, 23:43:25
Madrid 155.133.246.35ServiceUnavailable29 secondsSeptember 13, 23:42:56September 13, 23:43:25
Chicago 162.254.193.74ServiceUnavailable5 secondsSeptember 13, 23:42:56September 13, 23:43:01
Tokyo 155.133.245.37ServiceUnavailable5 secondsSeptember 13, 23:42:56September 13, 23:43:01
Madrid 155.133.246.51ServiceUnavailable36 secondsSeptember 13, 23:36:36September 13, 23:37:12
Bellevue 155.133.253.34ServiceUnavailable36 secondsSeptember 13, 23:36:36September 13, 23:37:12
Bellevue 155.133.227.50ServiceUnavailable36 secondsSeptember 13, 23:36:36September 13, 23:37:12
Singapore 103.28.54.181ServiceUnavailable36 secondsSeptember 13, 23:36:36September 13, 23:37:12
Ashburn 162.254.192.87ServiceUnavailable5 secondsSeptember 13, 23:36:31September 13, 23:36:36
Santiago 190.217.33.68ServiceUnavailable5 secondsSeptember 13, 23:36:31September 13, 23:36:36
London 162.254.196.68Disconnected48 secondsSeptember 13, 23:30:34September 13, 23:31:22
Los Angeles 162.254.195.66ServiceUnavailable48 secondsSeptember 13, 23:30:34September 13, 23:31:22
Bellevue 103.10.124.122ServiceUnavailable48 secondsSeptember 13, 23:30:34September 13, 23:31:22
Bellevue 155.133.227.34ServiceUnavailable48 secondsSeptember 13, 23:30:34September 13, 23:31:22
Bellevue 155.133.255.100Disconnected29 secondsSeptember 13, 23:24:17September 13, 23:24:46
Singapore 103.28.54.172ServiceUnavailable1 minuteSeptember 13, 23:24:17September 13, 23:25:32
Atlanta 162.254.199.181ServiceUnavailable20 secondsSeptember 13, 23:18:12September 13, 23:18:32
Chicago 162.254.193.74ServiceUnavailable20 secondsSeptember 13, 23:18:12September 13, 23:18:32
Seattle 205.196.6.214Disconnected20 secondsSeptember 13, 23:18:12September 13, 23:18:32
Santiago 155.133.249.196ServiceUnavailable2 minutesSeptember 13, 23:18:12September 13, 23:19:42
Vienna 146.66.155.54ServiceUnavailable5 secondsSeptember 13, 23:18:07September 13, 23:18:12
London 162.254.196.84ServiceUnavailable1 minuteSeptember 13, 23:18:07September 13, 23:19:11
Tokyo 155.133.245.36ServiceUnavailable5 secondsSeptember 13, 23:18:07September 13, 23:18:12
Seattle 205.196.6.215ServiceUnavailable / ServiceUnavailable34 secondsSeptember 13, 22:54:38September 13, 22:55:12
Bellevue 103.10.124.125Disconnected9 secondsSeptember 13, 22:54:29September 13, 22:54:38
Frankfurt 155.133.226.75ServiceUnavailable5 secondsSeptember 13, 22:54:24September 13, 22:54:29
Bellevue 155.133.253.34ServiceUnavailable5 secondsSeptember 13, 22:54:24September 13, 22:54:29
